Hillstone SG-6000-T5060 Intelligent Next-Generation Firewall
Hillstone SG-6000-T5060 intelligent Next-Generation Firewall (iNGFW) uses three key technologies to detect advanced attacks and provide continuous threat defense for today’s networks. First, it uses statistical clustering to detect unknown malware, leveraging the patented Hillstone Advanced Threat Detection engine (ATD). Second, Hillstone SG-6000-T5060 uses behavioral analytics to detect anomalous network behavior, which is based on …
Hillstone SG-6000-T5060 intelligent Next-Generation Firewall (iNGFW) uses three key technologies to detect advanced attacks and provide continuous threat defense for today’s networks. First, it uses statistical clustering to detect unknown malware, leveraging the patented Hillstone Advanced Threat Detection engine (ATD). Second, Hillstone SG-6000-T5060 uses behavioral analytics to detect anomalous network behavior, which is based on the Hillstone Abnormal Behavior Detection engine (ABD). Finally, it leverages the Hillstone threat correlation analysis engine to correlate threat events detected by disparate engines – including ATD, ABD, Sandbox and other traditional signature-based threat detection technologies – along with context information to identify advanced threats.
Technical Data
| SG-6000-T1860 | SG-6000-T2860 | SG-6000-T3860 | SG-6000-T5060 | SG-6000-T5860 | |
| FW Throughput (1) | 8 Gbps | 10 Gbps | 20 Gbps | 25 Gbps | 40 Gbps |
| IPSec Throughput (2) | 3 Gbps | 3.8 Gbps | 12 Gbps | 15 Gbps | 28 Gbps |
| AV Throughput (3) | 1.6 Gbps | 2 Gbps | 6 Gbps | 7 Gbps | 10 Gbps |
| IPS Throughput (4) | 3 Gbps | 4 Gbps | 8 Gbps | 12 Gbps | 18 Gbps |
| IMIX Throughput (5) | 1.6 Gbps | 2.1 Gbps | 8.2 Gbps | 10.9 Gbps | 17.4 Gbps |
| NGFW Throughput (6) | 1 Gbps | 1.5 Gbps | 5 Gbps | 8 Gbps | 12 Gbps |
| Threat Protection Throughput (7) | 600 Mbps | 900 Mbps | 2.5 Gbps | 4 Gbps | 6 Gbps |
| New Sessions/s (8) | 80,000 | 100,000 | 250,000 | 300,000 | 450,000 |
| Maximum Concurrent Sessions (Standard/ Maximum) | 1.5 Million | 3 Million | 4 Million | 5 Million | 6 Million |
| IPSec Tunnel Number | 6,000 | 10,000 | 20,000 | 20,000 | 20,000 |
| SSL VPN Users (Default/Max) | 8 / 4,000 | 8 / 6,000 | 128 / 10,000 | 128 / 10,000 | 128 / 10,000 |
| Virtual Systems (Default/Max) | 1/50 | 1/50 | 1/100 | 1/250 | 1/250 |
| Storage Options | 480G SSD (960G SSD Optional) | 480G SSD (960G SSD Optional) | Dual Storage: 120G (480G or 960G SSD Optional) +480G SSD (960G SSD Optional) | Dual Storage: 120G (480G or 960G SSD Optional) +480G SSD (960G SSD Optional) | Dual Storage: 120G (480G or 960G SSD Optional) +480G SSD (960G SSD Optional) |
| Management Ports | 1 × Concole Port, 1 × HA, 1 ×MGT, 1 × USB 2.0, 1 × AUX Port | 1 × Concole Port, 1 × HA, 1 ×MGT, 1 × USB 2.0, 1 × AUX Port | 1 × Concole Port, 2× HA, 1×MGT, 1 × USB 2.0, 1 × AUX Port | 1 × Concole Port, 2× HA, 1×MGT, 1 × USB 2.0, 1 × AUX Port | 1 × Concole Port, 2× HA, 1×MGT, 1 × USB 2.0, 1 × AUX Port |
| Maximum I/O | 26 × GE | 26 × GE, 2 × 10GE | 22 × GE, 4 × 10GE | 38 × GE, 8 × 10GE | 38 × GE, 16 × 10GE |
| Integrated I/O | 6 × GE, 4 × SFP | 6 × GE(1 pair bypass port), 4 × SFP, 2 × SFP+ | 2 × GE, 4 × SFP | 2 × GE, 4 × SFP | 2 × GE, 4 × SFP |
| Expansion Module Option | IOC-4GE-B-M, | IOC-4GE-B-M, | IOC-4GE-B-M, IOC-8GE-M, IOC-8SFP-M, IOC-2SFP+-Lite | IOC-8GE-M, IOC-8SFP-M, IOC-4GE-B-M, IOC-8SFP+, IOC-4SFP+, IOC-2SFP+-Lite | IOC-8GE-M, IOC-8SFP-M, IOC-4GE-B-M, IOC-8SFP+, IOC-4SFP+, IOC-2SFP+-Lite |
| Maximum Power Consumption | 1 × 150w Redundancy 1 + 1 | 1 × 150w Redundancy 1 + 1 | 2 × 450W Redundancy 1 + 1 | 2 × 450W Redundancy 1 + 1 | 2 × 450W Redundancy 1 + 1 |
| Power Supply | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz |
| Dimension (W×D×H, mm) | 1U 17.2 x 14.4 x 1.7 in (436 x 366 x 44 mm) | 1U 17.2 x 14.4 x 1.7 in (436 x 366 x 44 mm) | 2 U 17.3 × 20.5 × 3.5 in (440 × 520 × 88 mm) | 2 U 17.3 × 20.5 × 3.5 in (440 × 520 × 88 mm) | 2 U 17.3 × 20.5 × 3.5 in (440 × 520 × 88 mm) |
| Weight | 12.3lb (5.6 kg) | 12.3lb (5.6 kg) | 34.2 lb (15.5 kg) | 34.8 lb (15.8 kg) | 34.8 lb (15.8 kg) |
| Temperature | 32-104 F (0-40°C) | 32-104 F (0-40°C) | 32-104 F (0-40°C) | 32-104 F (0-40°C) | 32-104 F (0-40°C) |
| Relative Humidity | 10-95% (no dew) | 10-95% (no dew) | 10-95% (no dew) | 10-95% (no dew) | 10-95% (no dew) |
| Compliance and Certificate | CE, CB, FCC, UL/cUL, ROHS, IEC/EN61000-4-5 Power Surge Protection, ISO 9001:2015, ISO 14001:2015, CVE Compatibility, IPv6 Ready, ICSA Firewalls | ||||
Sản phẩm liên quan
Hillstone S5560
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S3860
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S3560
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S2660
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S2160
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S1560
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S1060
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S600
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Bài viết liên quan
Redis chính thức trở thành công cụ lưu trữ dữ liệu số 1 cho AI Agent
Built for devs. Trusted by devs. Báo cáo Stack Overflow Developer Survey 2025 vừa công bố đã khẳng…
Đọc bài viết ↗
It’s official: Redis is the #1 AI agent data storage tool
Built for devs. Trusted by devs. The 2025 Stack Overflow Developer Survey is out, and devs worldwide have spoken. They…
Đọc bài viết ↗
Data – The Foundation for National Digital Transformation and the Strategy for the Fourth Industrial Revolution
Data – The Foundation for National Digital Transformation and the Strategy for the Fourth Industrial Revolution Hanoi, August…
Đọc bài viết ↗
Dữ liệu – Nền tảng phát triển chuyển đổi số quốc gia và chiến lược quốc gia về cách mạng công nghiệp 4.0
Dữ liệu – Nền tảng phát triển chuyển đổi số quốc gia và chiến lược quốc gia về…
Đọc bài viết ↗Biến công nghệ thành giá trị kinh doanh.
Kết nối với chuyên gia Nessar để trao đổi về kiến trúc, triển khai và lộ trình phù hợp cho doanh nghiệp.