Hillstone SG-6000-E5568 Next-Generation Firewall
The Hillstone SG-6000-E5568 Next Generation Firewall (NGFW) is design for the specific functionof security and provide comprehensive and granular visibility and control of applications. It canidentify and prevent potential threats associated with high-risk applications while providing policy-based control over applications, users, and user-groups. Policies can be defined that guarantee bandwidth to mission-critical applications while restricting …
The Hillstone SG-6000-E5568 Next Generation Firewall (NGFW) is design for the specific functionof security and provide comprehensive and granular visibility and control of applications. It canidentify and prevent potential threats associated with high-risk applications while providing policy-based control over applications, users, and user-groups. Policies can be defined that guarantee bandwidth to mission-critical applications while restricting or blocking unauthorized or maliciousapplications. The Hillstone SG-6000-E5568 NGFW incorporates comprehensive network security and advanced firewall features, provides superior price performance, excellent energy efficiency, and comprehensive threat prevention capability.
Technical Data
| SG-6000-E5168 | SG-6000-E5260 | SG-6000-E5268 | SG-6000-E5568 | SG-6000-E5660 | |
| FW Throughput (1) | 10Gbps | 16Gbps | 16Gbps | 20Gbps | 25Gbps |
| IPSec Throughput (2) | 6Gbps | 8Gbps | 8Gbps | 12Gbps | 15Gbps |
| AV Throughput (3) | 3Gbps | 3.5Gbps | 3.5Gbps | 5Gbps | 7Gbps |
| IPS Throughput (4) | 4Gbps | 5Gbps | 5Gbps | 7Gbps | 12Gbps |
| IMIX Throughput (5) | 4Gbps | 6Gbps | 6Gbps | 8Gbps | 12Gbps |
| NGFW Throughput (6) | 3Gbps | 3.5Gbps | 3.5Gbps | 5Gbps | 7Gbps |
| Threat Protection Throughput (7) | 2Gbps | 2.2Gbps | 2.2Gbps | 3Gbps | 4.5Gbps |
| New Sessions/s (8) | 170,000 | 200,000 | 200,000 | 300,000 | 400,000 |
| Maximum Concurrent Sessions (Standard/Maximum) | 6M | 6M | 6M | 10M | 10M |
| IPSec Tunnel Number | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| SSL VPN Users (Default/Max) | 8/8,000 | 8/10,000 | 8/10,000 | 8/10,000 | 8/10,000 |
| Virtual Systems (Default/Max) | 1/100 | 1/250 | 1/250 | 1/250 | 1/250 |
| Storage Options | 256G/512G SSD (E5168/E5168A) | N/A | 256G/512G SSD (E5268/E5268A) | 256G/512G SSD (E5568/E5568A) | N/A |
| Management Ports | 1 x Console Port, 1 x AUX Port, 1 x USB Port, 1 x HA, 1 x MGT | 1 x Console Port, 1 x AUX Port, 1 x USB Port, 1 x HA, 1 x MGT | 1 x Console Port, 1 x AUX Port, 1 x USB Port, 1 x HA, 1 x MGT | 1 x Console Port, 1 x AUX Port, 1 x USB Port, 1 x HA, 1 x MGT | 1 x Console Port, 1 x AUX Port, 1 x USB Port, 1 x HA, 1 x MGT |
| Fixed I/O Ports | 4 x GE (one pair bypass), 4 x SFP, 2 X SFP+ | 4 x GE (one pair bypass), 4 x SFP, 2 X SFP+ | 4 x GE (one pair bypass), 4 x SFP, 2 X SFP+ | 4 x GE (one pair bypass), 4 x SFP, 2 X SFP+ | 4 x GE, 4x SFP |
| Available Slots for Extesion Modules | 4 x Generic Slot | 4 x Generic Slot | 4 x Generic Slot | 4 x Generic Slot | 4 x Generic Slot |
| Expasion Module Option | IOC-4GE-B-M, IOC8GE-M, IOC-8SFP-M IOC-4SFP+, IOC8SFP+, IOC-2SFP+-Lite | IOC-4GE-B-M, IOC8GE-M, IOC-8SFP-M IOC-4SFP+, IOC8SFP+, IOC-2SFP+-Lite | IOC-4GE-B-M, IOC8GE-M, IOC-8SFP-M IOC-4SFP+, IOC8SFP+, IOC-2SFP+-Lite | IOC-8GE-M, IOC8SFP-M, IOC-4GEB-M, IOC-8SFP+, IOC-4SFP+, IOC-2SFP+-Lite | IOC-8GE-M, IOC8SFP-M, IOC-4GEB-M, IOC-8SFP+, IOC-4SFP+, IOC-2SFP+-Lite |
| Twin-mode HA | Yes | Yes | Yes | Yes | Yes |
| Maximum Power Consumption | 2 x 450W Redundancy 1 + 1 | 2 x 450W Redundancy 1 + 1 | 2 x 450W Redundancy 1 + 1 | 2 x 450W Redundancy 1 + 1 | 2 x 450W Redundancy 1 + 1 |
| Power Supply | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz DC -40 ~ -60V | AC 100-240V 50/60Hz DC -40 ~ -60V |
| Dimension (W×D×H, mm) | 2U 17.3 x 20.9 x 3.5 in (440 x530 x 88 mm) | 2U 17.3 x 20.9 x 3.5 in (440 x530 x 88 mm) | 2U 17.3 x 20.9 x 3.5 in (440 x530 x 88 mm) | 2U 17.3 × 20.5 × 3.5 in (440×520×88 mm) | 2U 17.3 × 20.5 × 3.5 in (440×520×88 mm) |
| Weight | 27.1 lb (11.8kg) | 27.1 lb (11.8kg) | 27.1 lb (11.8kg) | 27.1 lb (11.8kg) | 27.1 lb (11.8kg) |
| Temperature | 32-104 F (0-40°C) | 32-104 F (0-40°C) | 32-104 F (0-40°C) | 32-104 F (0-40°C) | 32-104 F (0-40°C) |
| Relative Humidity | 10-95% (no dew) | 10-95% (no dew) | 10-95% (no dew) | 10-95% (no dew) | 10-95% (no dew) |
| Compliance and Certificate | CE, CB, FCC, UL/cUL, ROHS, IEC/EN61000-4-5 Power Surge Protection, ISO 9001:2015, ISO 14001:2015, CVE Compatibility, IPv6 Ready, ICSA Firewalls | ||||
Sản phẩm liên quan
Hillstone S5560
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S3860
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S3560
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S2660
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S2160
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S1560
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S1060
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Hillstone S600
As the threat landscape continues to evolve aggressively, an increasing number of network protection technologies have…
Xem chi tiết ↗Bài viết liên quan
Redis chính thức trở thành công cụ lưu trữ dữ liệu số 1 cho AI Agent
Built for devs. Trusted by devs. Báo cáo Stack Overflow Developer Survey 2025 vừa công bố đã khẳng…
Đọc bài viết ↗
It’s official: Redis is the #1 AI agent data storage tool
Built for devs. Trusted by devs. The 2025 Stack Overflow Developer Survey is out, and devs worldwide have spoken. They…
Đọc bài viết ↗
Data – The Foundation for National Digital Transformation and the Strategy for the Fourth Industrial Revolution
Data – The Foundation for National Digital Transformation and the Strategy for the Fourth Industrial Revolution Hanoi, August…
Đọc bài viết ↗
Dữ liệu – Nền tảng phát triển chuyển đổi số quốc gia và chiến lược quốc gia về cách mạng công nghiệp 4.0
Dữ liệu – Nền tảng phát triển chuyển đổi số quốc gia và chiến lược quốc gia về…
Đọc bài viết ↗Biến công nghệ thành giá trị kinh doanh.
Kết nối với chuyên gia Nessar để trao đổi về kiến trúc, triển khai và lộ trình phù hợp cho doanh nghiệp.